| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $765,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#218457 | Single Family Property | 4 | 3.50 | |
| 0 | $689,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#208925 | Single Family Property | 3 | 4.50 | |
| 1 | $260,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#215464 | Single Family Property | 3 | 2.50 | |
| 5 | $260,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#219039 | Single Family Property | 4 | 3.00 | |
| 2 | $167,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#216025 | Single Family Property | 4 | 2.00 | |
| 3 | $145,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#218025 | Single Family Property | 2 | 2.00 | |
| 7 | $135,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#220871 | Single Family Property | 3 | 2.00 | |
| 6 | $129,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#220007 | Single Family Property | 3 | 2.00 | |
| 8 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#222322 | Single Family Property | 3 | 2.00 | |
